High Performance Brushless Heli Motors
Improved performance, with no-mod convenience!
- Both come with pinion gears and mounting hardware
- Oversized main bearings extend motor longevity
- A built-in cooling fan keeps running temperatures down
- The 450 3600kV is a real power booster for the Axe™ 400 and other 400-size helis; the 480 4300kV takes 450-size machines such as the T-Rex to another level
Stock Numbers:
HMXG8002 HP 450 3600kV Brushless Motor
HMXG8003 HP 480 4300kV Brushless Motor
| Specifications | ||
|---|---|---|
| Motor | 450 | 480 |
| Diameter | 29mm | 29mm |
| Length | 28mm | 35mm |
| kV | 3600 | 4300 |
| Weight | 65.7g | 87.2g |
| Shaft Diameter | 3.17mm | 3.17mm |
| Input | 11.1V | 11.1V |
| Io | 2.76A | 4.96A |
| Rm | 0.02392 | 0.01648 |
| Mount Spacing | 16, 19mm | 16, 19mm |
| Mounting Thread | 3mm | 3mm |
| Connectors | 3.5mm bullet | 3.5mm bullet |

